| Name | |
|---|---|
| Real Name | Carolina Ramírez |
| Name | Carolina Ramírez |
| Also known as | کارولینا رامیرز |
| Profile Photos | |
![]() View Most Liked Photos of Carolina Ramírez | |
| Career | |
| Major Profession | Actress |
| Other Professions | Television Actress |
| Debut | Jack el despertador |
| Height & Weight | |
| Height (in centimeters) | 168 cm, 1.68 m, 5 ft 6 inch |
| Weight (in kilograms) | 56 kg | Personal Details |
| DOB | 20th June, 1983 |
| Age | 42 |
| Native Place | Cali, Colombia |
| Current Place | Cali, Colombia |
| Nationality | Colombian |
| Religion | Unknown |
| Hobbies | Travelling |
| Relationship Status | Divorced |
| Horoscope / Zodiac / Sun Sign | Gemini | Education Details |
| Education | Unknown |
| College | Unknown | Family |
| Parents | Father : Nora Quintero Mother : Hernando Ramírez |
| Siblings | Unknown |
| Spouse | Mariano Bacaleinik |
| Children | Unknown | Movies & TV Shows |
Acting ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Writing Lighting | Awards |
| Unknown | Social Media Profiles |
| https://x.com/caroramirezquin | |
| https://www.instagram.com/carocali/?hl=en | Most Liked Instagram Photos of Carolina Ramírez |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() View Full List of Most Liked Photos of Carolina Ramírez | |
| Some part of the content is provided by |
|



























