Actress Mugdha Chaphekar Wiki, Biography, Age, Height, Weight, Spouse and more
Name | |
---|---|
Real Name | Mugdha Chaphekar |
Name | Mugdha Chaphekar |
Also known as | Barbie |
Career | |
Major Profession | Actress |
Other Professions | Actress |
Debut | Aazmayish |
Height & Weight | |
Height (in centimeters) | 163 cm, 1.63 m, 5 ft 4 inch |
Weight (in kilograms) | 50 kg | Personal Details |
DOB | 24th March, 1987 |
Age | 36 |
Native Place | Mumbai, Maharashtra, India |
Current Place | Mumbai, Maharashtra, India |
Nationality | Indian |
Religion | Hindu |
Hobbies | Travelling, Dancing, Shopping |
Relationship Status | Married |
Horoscope / Zodiac / Sun Sign | Aries | Education Details |
Education | Bachelors in English Literature, Masters Degree in History |
College | D.G Ruparel College of Arts Science and Commerce, Mumbai, India | Family |
Parents | Father : Unknown Mother : Unknown |
Siblings | Unknown |
Spouse | Ravish Desai |
Children | Unknown | Awards |
Zee Rishtey Award for Favorite Naya Sadasya (Female) in 2014 - Satrangi Sasural Maharashtra State Film Award for Best Actress Debut in 2016 - The Silence Zee Rishtey Award for Favourite Naya Sadasya Female in 2019 - Kumkum Bhagya Gold Award for Best Actress in Supporting Role in 2019 - Kumkum Bhagya Zee Rishtey Award for Best Beti in 2020 - Kumkum Bhagya Zee Rishtey Award for Favourite Character (Female) in 2021 - Kumkum Bhagya International Iconic Award for Best Actress in 2022 - Kumkum Bhagya Star Eminence Award for Most Trending Actor of the Year in 2022 - Kumkum Bhagya Zee Rishtey Award for Most Watched Character (female) in 2022 - Kumkum Bhagya | Social Media Profiles |
https://www.facebook.com/mugdhachaphekar24/ | |
https://www.instagram.com/mugdha.chaphekar/?hl=en |