Salman Khan Wiki, Biography, Age, Gallery, Spouse and more

Name | |
---|---|
Real Name | Abdul Rashid Salim Salman Khan |
Name | Salman Khan |
Also known as | Bhaijaan, Sallu, Dabangg, Tiger, सलमान ख़ान, سلمان خان, 萨勒曼汗, சல்மான் கான், సల్మాన్ ఖాన్, Салман кхан, Σαλμάν Χαν |
Profile Photos | |
![]() ![]() ![]() ![]() View Most Liked Photos of Salman Khan | |
Career | |
Major Profession | Actor |
Other Professions | Producer, Thanks, Director, Executive Producer, Playback Singer, Story, Lyricist, Screenplay, Presenter, Creator |
Debut | Biwi Ho To Aisi |
Height & Weight | |
Height (in centimeters) | 174 cm, 1.74 m, 5 ft 8 inch |
Weight (in kilograms) | 76 kg | Personal Details |
DOB | 27th December, 1965 |
Age | 59 |
Native Place | Indore, Madhya Pradesh |
Current Place | Mumbai, Maharashtra |
Nationality | Indian |
Religion | Islam |
Hobbies | Swimming, Painting |
Relationship Status | Unmarried |
Horoscope / Zodiac / Sun Sign | Capricorn | Education Details |
Education | Unknown |
College | Unknown | Family |
Parents | Father : Salim Khan Mother : Sushila Charak |
Siblings | Sohail Khan, Arbaaz Khan, Alvira, Arpita |
Spouse | NA |
Children | NA | Movies & TV Shows |
Acting ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Production ![]() ![]() ![]() ![]() ![]() ![]() Sound ![]() ![]() ![]() ![]() ![]() ![]() Creator ![]() Writing ![]() ![]() ![]() ![]() Crew ![]() ![]() ![]() Directing ![]() ![]() | Awards |
National Film Awards for Best Children's Film in 2012 - Chillar Party National Film Awards for Best Popular Film Providing Wholesome Entertainment in 2016 - Bajrangi Bhaijaan Filmfare Awards for Best Male Debut in 1990 - Maine Pyar Kiya Filmfare Awards for Best Supporting Actor in 1999 - Kuch Kuch Hota Hai Star Screen Award for Best Actor in 2011 - Dabangg Star Screen Award for Best Actor (Popular Choice) in 2013 - Ek Tha Tiger�& Dabangg 2 Star Screen Award for Best Film in 2016 - Bajrangi Bhaijaan IIFA Awards for Habitat Humanity Ambassadorship in 2010 - IIFA Awards for IIFA Award for Best Film in 2016 - Bajrangi Bhaijaan Zee Cine Awards for Best Actor in 2013 - Dabangg 2 Zee Cine Awards for Best Actor in 2016 - Bajrangi Bhaijaan Zee Cine Awards for Best Film in 2016 - Bajrangi Bhaijaan Apsara Film & Television Producers Guild Award for Apsara Award for Jodi Of the Year with�Govinda in 2008 - Partner Apsara Film & Television Producers Guild Award for Apsara Award for Best Actor in a Leading Role in 2011 - Dabangg Apsara Film & Television Producers Guild Award for Sony Guild Award for Best Film in 2016 - Bajrangi Bhaijaan Stardust Awards for Star of the Year - Male in 2012 - Bodyguard�&�Ready Stardust Awards for Best Film of the Year in 2015 - Bajrangi Bhaijaan BIG Star Entertainment Awards for Most Entertaining Film Actor - Male in 2010 - Dabangg BIG Star Entertainment Awards for Most Entertaining Actor in an Action Role in 2011 - Bodyguard BIG Star Entertainment Awards for Most Entertaining On-Screen Couple with�Kareena Kapoor in 2011 - Bodyguard BIG Star Entertainment Awards for Most Entertaining Actor in a Thriller Role in 2012 - Ek Tha Tiger BIG Star Entertainment Awards for Most Entertaining Film Actor - Male in 2015 - Bajrangi Bhaijaan�&�Prem Ratan Dhan Payo BIG Star Entertainment Awards for Most Entertaining Actor in a Social Role in 2015 - Bajrangi Bhaijaan BIG Star Entertainment Awards for Most Entertaining Social in 2015 - Bajrangi Bhaijaan BIG Star Entertainment Awards for Most Entertaining Film in 2015 - Bajrangi Bhaijaan Bollywood Movie Award - Most Sensational Actor in 2002 - Chori Chori Chupke Chupke Rajiv Gandhi Award for Outstanding Achievement in Entertainment in 2008 - Tere Naam ITA Best Anchor in 2008 - Dus Ka Dum ITA Best Anchor in 2009 - Dus Ka Dum ITAA Best Anchor - Game/Quiz Show in 2009 - Dus Ka Dum Aaj Tak Movie Masala Awards in 2010 - Wanted AXN�Action Awards in 2010 - Wanted Aaj Tak Awards - Best Actor in 2011 - Dabangg Bhaskar Bollywood Awards - Action Hero Of The Year Male in 2011 - Dabangg Bhaskar Bollywood Awards - Most Extraordinary Performance of the Year in 2011 - Dabangg Airtel Super Star Awards Unique Andaz in 2011 - Dabangg Colors Golden Petal Awards for Most Chahita Personality in 2011 - Dabangg ETC Bollywood Business Award - Most Profitable Actor in 2012 - Bodyguard Bhaskar Bollywood Awards - Most Seductive Body- Male in 2012 - Bodyguard People's Choice Awards India Favorite Movie Actor in 2012 - Ek Tha Tiger People's Choice Awards India Favorite Movie Action Actor in 2012 - Ek Tha Tiger Masala Award Box Office Star Of The Year Male in 2012 - Ek Tha Tiger Airtel Super Star Awards Romantic Jodi Kareena kapoor in 2012 - Ek Tha Tiger Airtel Super Star Awards Super Star Hero in 2012 - Ek Tha Tiger ETC Bollywood Business Award - Most Profitable Actor in 2012 - Ek Tha Tiger IAA Leadership Awards for Brand Endorser of the Year (Male) in 2013 - Ek Tha Tiger Lions Favorite Philanthropic NGO in India for Being Human in 2013 - Ek Tha Tiger Times Celebex Awards - Star of the Year in 2014 - Ek Tha Tiger Times Celebex Awards - Most Searched Online in 2014 - Ek Tha Tiger Times Celebex Awards - Most Popular in Print media in 2014 - Ek Tha Tiger Times Celebex Awards - Box Office King in 2014 - Ek Tha Tiger Star Box Office Award - Mr Money Bags in 2014 - Ek Tha Tiger ETC Bollywood Business Award - Highest Grossing Male Actor in 2016 - Bajrangi Bhaijaan ETC Bollywood Business Award - Highest Grossing Film in 2016 - Bajrangi Bhaijaan ETC Bollywood Business Award - The 300 crore club in 2016 - Bajrangi Bhaijaan DMA Awards 2016 - Marketing Innovation Award (Social) in 2016 - Bajrangi Bhaijaan Times Of India Film Award For Best Film in 2016 - Bajrangi Bhaijaan | Social Media Profiles |
https://www.facebook.com/BeingSalmanKhan | |
https://twitter.com/BeingSalmanKhan | |
https://www.instagram.com/beingsalmankhan/?hl=en | |
Favourite Cars | BMW, Mercedes-Benz and Toyota Land Cruiser | Most Liked Instagram Photos of Salman Khan |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() View Full List of Most Liked Photos of Salman Khan | |
Some part of the content is provided by ![]() |